Infor Infor is a global software company that builds SMB and Enterprise ERP software cloud products for industries including Manufacturing, Healthcare, Retail, Hospitality and Services. | 2003 | US | $4.0B | 17,265 | 996 | 57 |
Data Center LightEdge is a premier provider of compliant hosting, data protection, and colocation services. Learn about our services here. | 1996 | US | $3.7B | 167 | 18,103 | 33 |
Palantir Technologies Palantir Technologies provides law firms, banks, hospitals, law enforcement and defense agencies, regulators and enterprises with analytics software to integrate, visualize and analyze information and fight terrorism and fraud. | 2004 | US | $2.5B | 2,486 | 520 | 1,855 |
O3b Networks Enabling high-performance communications virtually anywhere. Network solutions powered by our MEO & GEO satellite fleet & extensive ground infrastructure. | 2007 | NL | $1.7B | 369 | 14 | 11 |
Robinhood Robinhood is a mobile application that allows $0 commission stock trading. | 2012 | US | $1.6B | 2,008 | 4,091 | 1 |
Snowflake Computing Learn how Snowflake has re-imagined and re-invented what the data warehouse should be with modern cloud technology. | 2012 | US | $1.4B | 2,343 | 113 | 81 |
Checkmarx Source code analysis technologies | 2006 | US | $1.3B | 664 | 137 | 40 |
Nutanix Nutanix delivers web-scale IT infrastructure to medium and large enterprises with its software-driven Virtual Computing Platform, natively converging compute and storage into a single solution to drive unprecedented simplicity in the datacenter. Customers can start with a few servers and scale to thousands, with predictable performance and economics. With a patented elastic data fabric and consumer-grade management, Nutanix is the blueprint for application-optimized and policy-driven infrastructure.
Specialties
Virtualization, Private Cloud, VDI, Enterprise Applications, Server Virtualization, Big Data, Converged, Hyper-Converged, Web-Scale IT, Enterprise Storage, Virtual Computing Platform, Datacenter Infrastructure | 2009 | US | $1.2B | 6,837 | 1,103 | 515 |
SurveyMonkey Use SurveyMonkey to drive your business forward by using our free online survey tool to capture the voices and opinions of the people who matter most to you. | 1999 | US | $1.1B | 1,533 | 1,591 | 15 |
Dropbox Dropbox operates a free file hosting service that allows its users to share and access photos, documents, and videos from anywhere. | 2007 | US | $1.1B | 3,964 | 5,642 | 1,741 |