Allure Media Publishers of niche websites in Australia, including Gizmodo, Kotaku, Lifehacker, Popsugar, Business Insider and Who What Wear | 2007 | AU | $12.8B | 26 | 3 | 0 |
Bitauto Holdings Bitauto Holdings provides information services and an e-commerce platform for automobile users, manufacturers, and dealers. | 2000 | CN | $2.6B | 1,072 | 120 | 0 |
Netflix Watch Netflix movies & TV shows online or stream right to your smart TV, game console, PC, Mac, mobile, tablet and more. | 1997 | US | $1.8B | 11,486 | 91,273 | 958 |
Media Radar Multimedia advertising sales tool for ad sales professionals and ad agencies. | 2006 | US | $700.0M | 138 | 35 | 0 |
Relativity Media Relativity (relativitymedia.com) is a next-generation global media company engaged in multiple aspects of content production and distribution, including movies, television, fashion, sports, digital and music. More than just a collection of entertainment-related businesses, Relativity is a content engine with the ability to leverage each of these business units, independently and together, to create content across all mediums, giving consumers what they want, when they want it. | 2004 | US | $650.0M | 96 | 78 | 0 |
HomeAway Find and book vacation rentals with HomeAway. Rent everything from cabins & condos to castles or villas. The whole house. The whole family. A whole vacation. | 2005 | US | $470.5M | 1,862 | 645 | 24 |
58 58.com is a classified advertisements website serving local merchants and consumers in China. | 2005 | CN | $427.8M | 1,463 | 65,172 | 5 |
AppLovin AppLovin's mission is to build the fabric that connects mobile game developers of all sizes with their ideal consumers around the globe. | 2012 | US | $404.0M | 520 | 134 | 1 |
AppNexus AppNexus is a technology company whose cloud-based software platform enables and optimizes programmatic online advertising. | 2007 | US | $373.2M | 298 | 490 | 67 |
InMobi InMobi enables consumers to discover amazing products through mobile advertising. Through Miip, a revolutionary discovery platform, developers, merchants & brands can engage mobile consumers globally. Recognized by MIT Technology Review as one of the 50 Most Disruptive Companies in the world, InMobi enables over 100 billion discovery sessions on mobile across a billion users every month, becoming the largest discovery platform in the world.
Specialties: Global Mobile Ad Platform, Mobile Advertising, Discovery Platform for Consumers, App Developers, Mobile App Marketing, Mobile App Monetization | 2007 | SG | $315.6M | 1,507 | 140 | 46 |