Tata Group Founded by Jamsetji Tata in 1868, the Tata group is a global enterprise headquartered in India. The group operates in more than 100 countries across ... | 1868 | IN | $0 | 868,159 | 0 | 0 |
Capgemini Capgemini | 3,792,152 followers on LinkedIn. A global leader in consulting, digital transformation, technology and engineering services | Capgemini is a global leader in partnering ... | 1967 | FR | $0 | 287,993 | 2,579 | 7 |
AT&T Scopri i dettagli delle offerte di lavoro presso AT&T. Iscriviti subito a LinkedIn. È gratis! Scopri chi conosci presso AT&T, sfrutta la tua rete professionale ... | 1876 | US | $0 | 224,535 | 0 | 0 |
Vodafone At Vodafone, we are known for our technology, but the truth is, it is humanity that drives our business forward. With the global pandemic raising ... | 1982 | GB | $0 | 178,627 | 10,354 | 5,174 |
Huawei Technologies Huawei Device is affiliated with Huawei Technologies. It's one of the top manufacturers of smartphones worldwide, and a leader in home device as well as ... | 1987 | CN | $0 | 175,086 | 0 | 0 |
Vodafone Vodafone | 1,778,174 followers on LinkedIn. Together We Can | At Vodafone, we are known for our technology, but the truth is, it is humanity ... | 1982 | GB | $0 | 171,557 | 10,354 | 5,174 |
Orange COMMUNIQUE JUDICIAIRE :
https://boutique.orange.fr/informations/communique-judiciaire |
Orange is one of the world’s leading telecommunications operators with sales of 42.3 billion euros in 2020 and 142,000 employees worldwide ... | 1988 | FR | $0 | 143,672 | 95,356 | 10,693 |
Concentrix Concentrix, a wholly-owned subsidiary of SYNNEX Corporation (NYSE: SNX), is a technology-enabled global business services company specializing in customer engagement and improving business performance for ... | 1983 | US | $0 | 133,740 | 388 | 28 |
Vodafone At Vodafone, we are known for our technology, but the truth is, it is humanity that drives our business forward. With the global pandemic raising ... | 1982 | GB | $0 | 132,215 | 10,354 | 5,174 |
Orange Established in 1997, The Arts Center in Orange works to increase the quality of life in our community by promoting an appreciation for fine and ... | 1997 | FR | $0 | 127,569 | 95,356 | 10,693 |