Shell Shell is a global energy company with around 87,000 employees in more than 70 countries. We work together to power progress through more and cleaner ... | 1970 | GB | $0 | 194,231 | 58,472 | 92,139 |
ABB ABB is a leading supplier of industrial robots, modular manufacturing systems and service. A strong solutions focus helps manufacturers improve productivity, product quality and worker ... | 1970 | CH | $0 | 127,581 | 6,170 | 57,477 |
Honeywell Honeywell is a Fortune 100 company that invents and manufactures technologies to address tough challenges linked to global macrotrends such as safety, security, and energy. ... | 1970 | US | $11.4M | 117,715 | 11,194 | 76,502 |
Reliance Industries Limited Our motto “Growth is Life” aptly captures the ever-evolving spirit of Reliance. Our activities span hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail, ... | 1970 | IN | $0 | 116,388 | 0 | 0 |
Schlumberger Schlumberger is a technology company that partners with customers to access energy. Our people, representing over 160 nationalities, are providing leading digital solutions and deploying ... | 1970 | US | $0 | 100,534 | 3,430 | 44,197 |
Meta Meta builds technologies that help people connect, find communities, and grow businesses. When Facebook launched in 2004, it changed the way people connect. Apps like ... | 2004 | US | $16.1B | 100,264 | 20,760 | 2,753 |
EDF EDF, électricien performant et responsable, champion de la croissance bas carbone est un des leaders sur le marché de l’énergie en Europe. EDF est présent ... | 1970 | FR | $0 | 91,537 | 3,047 | 213 |
TotalEnergies Have you ever thought of offering your skills and expertise to a multinational company?
Give your best to better energy and make the commitment with ... | 1970 | FR | $0 | 84,396 | 1,048 | 63 |
Chevron Chevron | 2,846,166 followers on LinkedIn | the human energy company | Our greatest resource is our people. Their ingenuity, creativity and collaboration have met ... | 1970 | US | $0 | 75,630 | 13,650 | 27,143 |
ExxonMobil ExxonMobil | 2,429,890 followers on LinkedIn. ExxonMobil is the world's largest publicly traded international oil and gas company, providing energy that helps underpin growing economies ... | 1970 | US | $0 | 75,462 | 5,577 | 32,589 |