Marriott International Marriott International | 1,775,723 followers on LinkedIn. The World's Favorite Travel Company | Marriott International, Inc. is based in Bethesda, Maryland, USA, and encompasses a ... | 1927 | US | $0 | 211,227 | 0 | 0 |
The Walt Disney Company From classic animated features and exhilarating theme park attractions to cutting edge sports coverage, and the hottest shows on television, The Walt Disney Company has ... | 1923 | US | $0 | 166,941 | 0 | 0 |
Delta Air Lines Delta Air Lines (NYSE: DAL) is the U.S. global airline leader in safety, innovation, reliability and customer experience. Powered by our employees around the world, ... | 1925 | US | $0 | 62,273 | 0 | 0 |
Accor We are far more than a worldwide leader. We are more than 260,000 hospitality experts placing people at the heart of what we do, and ... | 1967 | FR | $0 | 62,172 | 2,885 | 67 |
Enterprise Holdings Enterprise Holdings offers a total transportation solution. Through its regional subsidiaries, the company operates the largest fleet of vehicles in the world through a global ... | 1970 | US | $0 | 55,643 | 0 | 0 |
NBCUniversal NBCUniversal owns and operates over 20 different businesses across 30 countries including a valuable portfolio of news and entertainment television networks, a premier motion picture ... | 1926 | US | $0 | 52,847 | 12,313 | 211 |
SNCF SNCF is a world leader in public transportation. Trains, passenger services, cards and passes, dialogue, ticket booking.
One Group, 5 divisions SNCF offers a complete range ... | 1938 | FR | $0 | 47,702 | 828 | 1,314 |
Lufthansa Group The Lufthansa Group is a worldwide operating aviation corporation which includes more than 550 subsidiaries and investment companies. This is the official company page and ... | 1953 | DE | $0 | 46,563 | 0 | 0 |
Carlson Carlson's roots are set in 1938, when Curtis L. Carlson took an idea for a loyalty program and a $55 loan from his landlord and ... | 1938 | US | $0 | 44,177 | 22,203 | 7,221 |
Michelin Michelin, the leading tire company, is dedicated to sustainably improving the mobility of goods and people by manufacturing and marketing tires and services for every ... | 1889 | FR | $0 | 40,274 | 9,807 | 31,466 |