Amazon Amazon.com is an American international e-commerce company with headquarters in Seattle, Washington, United States. Founded in 1994, it is the world's largest online retailer. | 1994 | US | $0 | 795,738 | 336,631 | 23,666 |
Tata Consultancy Services Tata Consultancy Services | 4,196,613 followers on LinkedIn | 4,50,000+ employees. 130 nationalities. 46 countries. We are TCS. | We strongly believe global challenges need ... | 1968 | IN | $0 | 638,464 | 0 | 0 |
Accenture Accenture is a global professional services company with leading capabilities in digital, cloud and security. Combining unmatched experience and specialized skills across more than 40 ... | 1989 | IE | $0 | 546,088 | 13,169 | 8,403 |
McDonald's Scopri i dettagli delle offerte di lavoro presso McDonald's. Iscriviti subito a LinkedIn. È gratis! Scopri chi conosci presso McDonald's, sfrutta la tua rete professionale ... | 1955 | US | $0 | 446,431 | 18,366 | 0 |
Deloitte Deloitte | 8,811,422 followers on LinkedIn. Deloitte drives progress. Our firms around the world help clients become leaders wherever they choose to compete. Deloitte invests ... | 1970 | US | $0 | 426,398 | 17,841 | 112 |
Walmart At Walmart, we help people save money so they can live better. This mission serves as the foundation for every decision we make, from responsible ... | 1962 | US | $0 | 412,499 | 84,815 | 4,290 |
EY EY exists to build a better working world, helping create long-term value for clients, people and society and build trust in the capital markets.
Enabled by ... | 1989 | GB | $0 | 355,169 | 7,745 | 159 |
Google Google is a multinational, publicly-traded organization built around the company's hugely popular search engine. | 1998 | US | $0 | 319,253 | 325,232 | 61,392 |
Cognizant Cognizant (Nasdaq-100: CTSH) is one of the world's leading professional services companies, transforming clients' business, operating and technology models for the digital era. Our unique ... | 1994 | US | $241.0K | 310,888 | 10,448 | 222 |
IBM At IBM, we do more than work. We create. We create as technologists, developers, and engineers. We create with our partners. We create with our ... | 1970 | US | $0 | 306,685 | 38,477 | 312,483 |