Walmart At Walmart, we help people save money so they can live better. This mission serves as the foundation for every decision we make, from responsible ... | 1962 | US | $0 | 412,499 | 84,815 | 4,290 |
Cognizant Cognizant (Nasdaq-100: CTSH) is one of the world's leading professional services companies, transforming clients' business, operating and technology models for the digital era. Our unique ... | 1994 | US | $241.0K | 310,888 | 10,448 | 222 |
IBM At IBM, we do more than work. We create. We create as technologists, developers, and engineers. We create with our partners. We create with our ... | 1970 | US | $0 | 306,685 | 38,477 | 312,483 |
FedEx FedEx connects people and possibilities through our worldwide portfolio of shipping, transportation, e-commerce and business services. We offer integrated business applications through our collaboratively managed ... | 1973 | US | $0 | 243,875 | 18,062 | 453 |
Nestlé As the world’s largest food and beverage company we are driven by a simple aim: unlocking the power of food to enhance quality of life ... | 1970 | CH | $0 | 232,417 | 0 | 0 |
GE GE (NYSE: GE) is the world’s Digital Industrial Company, transforming industry with software-defined machines and solutions that are connected, responsive and predictive. GE is organized ... | 1892 | US | $0 | 222,809 | 24,826 | 61,761 |
NHS The NHS was launched in 1948.
It was born out of a long-held ideal that good healthcare should be available to all, regardless of wealth – ... | 1948 | GB | $0 | 219,593 | 62,000 | 1,585 |
Siemens Siemens AG (Berlin and Munich) is a global technology powerhouse that has stood for engineering excellence, innovation, quality, reliability and internationality for more than 170 ... | 1847 | DE | $5.2B | 205,969 | 17,574 | 531,642 |
Target Minneapolis-based Target Corporation (NYSE: TGT) serves guests at over 1,800 stores and at Target.com. Since 1946, Target has given five percent of its profit to ... | 1970 | US | $0 | 203,172 | 592,148 | 5,068 |
HP HP Inc. is a technology company that believes one thoughtful idea has the power to change the world. Its product and service portfolio of personal ... | 1970 | US | $0 | 179,724 | 21,993 | 2,744 |