Tata Group Founded by Jamsetji Tata in 1868, the Tata group is a global enterprise headquartered in India. The group operates in more than 100 countries across ... | 1868 | IN | $0 | 868,159 | 0 | 0 |
Tata Consultancy Services Tata Consultancy Services | 4,196,613 followers on LinkedIn | 4,50,000+ employees. 130 nationalities. 46 countries. We are TCS. | We strongly believe global challenges need ... | 1968 | IN | $0 | 638,464 | 0 | 0 |
Nestlé As the world’s largest food and beverage company we are driven by a simple aim: unlocking the power of food to enhance quality of life ... | 1970 | CH | $0 | 232,417 | 0 | 0 |
US Navy The United States is a maritime nation, and the U.S. Navy protects America at sea. Alongside our allies and partners, we defend freedom, preserve economic ... | 1775 | US | $0 | 205,993 | 0 | 0 |
Mahindra Group Many Companies. One Mahindra.
Founded in 1945, the Mahindra Group is one of the largest and most admired multinational federation of companies with 260,000 employees in ... | 1945 | IN | $0 | 204,296 | 0 | 0 |
HSBC Opening up a world of opportunity for our customers, investors, ourselves and the planet.
We're a financial services organisation that serves more than 40 million customers, ... | 1865 | GB | $0 | 166,199 | 16,359 | 186 |
Walgreens Boots Alliance Walgreens Boots Alliance (Nasdaq: WBA) is an integrated healthcare, pharmacy and retail leader serving millions of customers and patients every day, with a 170-year heritage ... | 2014 | US | $0 | 137,964 | 0 | 0 |
LVMH LVMH | 1,551,977 followers on LinkedIn. LVMH is the world leader in luxury.
A family group founded in 1987 and headed by Chairman and CEO Bernard ... | 1987 | FR | $0 | 121,119 | 8,250 | 1,894 |
Ahold Delhaize Ahold Delhaize | 122,622 followers on LinkedIn. We care about making a difference in the lives of people by helping them eat well, save time ... | 2016 | NL | $0 | 89,148 | 0 | 0 |
TotalEnergies Have you ever thought of offering your skills and expertise to a multinational company?
Give your best to better energy and make the commitment with ... | 1924 | FR | $0 | 83,568 | 1,812 | 339 |