Amazon Amazon.com is an American international e-commerce company with headquarters in Seattle, Washington, United States. Founded in 1994, it is the world's largest online retailer. | 1994 | US | $0 | 853,795 | 283,119 | 22,171 |
JPMorgan Chase & Co. JPMorgan Chase & Co. | 2,444,440 followers on LinkedIn. For over 200 years, JPMorgan Chase & Co has provided innovative financial solutions for consumers, small ... | 1970 | US | $0 | 307,809 | 0 | 0 |
Bank of America Bank of America | 1,447,422 followers on LinkedIn | Bank of America is one of the world's largest financial institutions, serving individuals, small- and middle-market ... | 1970 | US | $1.2B | 294,571 | 0 | 0 |
Google Google is a multinational, publicly-traded organization built around the company's hugely popular search engine. | 1998 | US | $0 | 280,739 | 269,933 | 57,817 |
Wells Fargo Wells Fargo | 1,091,868 followers on LinkedIn | Wells Fargo & Company (NYSE: WFC) is a diversified, community-based financial services company with $1.9 trillion in ... | 1970 | US | $0 | 264,660 | 0 | 0 |
HP HP Inc. is a technology company that believes one thoughtful idea has the power to change the world. Its product and service portfolio of personal ... | 1970 | US | $0 | 184,733 | 18,316 | 2,723 |
Target Minneapolis-based Target Corporation (NYSE: TGT) serves guests at over 1,800 stores and at Target.com. Since 1946, Target has given five percent of its profit to ... | 1970 | US | $0 | 184,201 | 418,027 | 4,900 |
Fiverr Fiverr is the world's largest marketplace for creative and professional services, currently listing over 3 million Gigs in 150 categories across 196 countries. Fiverr has ... | 2010 | US | $111.0M | 125,629 | 1,191 | 0 |
Uber Uber | 2,049,353 followers on LinkedIn. We reimagine the way the world moves for the better.
| We are Uber. The go-getters. The kind of ... | 2009 | US | $26.3B | 111,967 | 61,506 | 2,218 |
Tencent Tencent uses technology to enrich the lives of Internet users.
Our communications and social platforms Weixin and QQ connect users with each other, with digital content ... | 1998 | CN | $12.6B | 106,553 | 17,907 | 33,919 |