Tata Group Founded by Jamsetji Tata in 1868, the Tata group is a global enterprise headquartered in India. The group operates in more than 100 countries across ... | 1868 | IN | $0 | 868,159 | 0 | 0 |
Amazon Amazon.com is an American international e-commerce company with headquarters in Seattle, Washington, United States. Founded in 1994, it is the world's largest online retailer. | 1994 | US | $0 | 795,738 | 336,631 | 23,666 |
Deloitte Deloitte | 8,811,422 followers on LinkedIn. Deloitte drives progress. Our firms around the world help clients become leaders wherever they choose to compete. Deloitte invests ... | 1970 | US | $0 | 426,398 | 17,841 | 112 |
EY EY exists to build a better working world, helping create long-term value for clients, people and society and build trust in the capital markets.
Enabled by ... | 1989 | GB | $0 | 355,169 | 7,745 | 159 |
Wells Fargo Wells Fargo | 1,091,868 followers on LinkedIn | Wells Fargo & Company (NYSE: WFC) is a diversified, community-based financial services company with $1.9 trillion in ... | 1970 | US | $0 | 207,892 | 0 | 0 |
Reliance Industries Limited Our motto “Growth is Life” aptly captures the ever-evolving spirit of Reliance. Our activities span hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail, ... | 1970 | IN | $0 | 139,194 | 0 | 0 |
The Home Depot The Home Depot, the world’s largest home improvement specialty retailer, values and rewards dedicated, knowledgeable and experienced professionals. We operate over 2,200 retail stores in ... | 1977 | US | $0 | 133,732 | 0 | 0 |
Santander Banco Santander | 889,074 followers on LinkedIn | Helping people and businesses prosper | Banco Santander (SAN SM, STD US, BNC LN) is a leading ... | 1857 | ES | $0 | 133,600 | 7,575 | 337 |
Ford Motor Company Ford Motor Company is a global company based in Dearborn, Michigan. The company designs, manufactures, markets and services a full line of Ford cars, trucks, ... | 1903 | US | $0 | 128,390 | 0 | 0 |
Larsen & Toubro Larsen & Toubro is an Indian multinational engaged in EPC Projects, Hi-Tech Manufacturing and Services. It operates in over 50 countries worldwide.
A strong, customer-focused ... | 1938 | IN | $0 | 126,502 | 0 | 0 |