HP HP Inc. is a technology company that believes one thoughtful idea has the power to change the world. Its product and service portfolio of personal ... | 1970 | US | $0 | 184,733 | 18,697 | 2,723 |
Honeywell Honeywell is a Fortune 100 company that invents and manufactures technologies to address tough challenges linked to global macrotrends such as safety, security, and energy. ... | 1970 | US | $11.4M | 117,715 | 11,170 | 76,502 |
NVIDIA NVIDIA is the world leader in visual computing. Its GeForce, GRID and SHIELD products are driving next-gen gaming experiences, from VR to cloud to Android. ... | 1993 | US | $35.0M | 25,128 | 24,716 | 8,177 |
MediaTek MediaTek | 189,428 followers on LinkedIn. This Chip Changes Everything | MediaTek is a global fabless semiconductor company that enables more than 1.5 billion consumer ... | 1997 | TW | $0 | 10,318 | 2,869 | 20,041 |
Wistron Wistron Corporation is an ODM (original design manufacturer) providing a variety of support services related to design, manufacturing, and after-sales service for information and communication ... | 2001 | TW | $0 | 9,893 | 504 | 11,368 |
Compal “Transcendence”, “Sincerity” and “Harmony” . . . these are Compal’s core values. These will enable Compal to stay ahead of the times, and to create ... | 1970 | TW | $0 | 7,802 | 129 | 3,715 |
HTC HTC Corporation (HTC) designs for a better world, connecting people in ways never thought possible.
As a global innovator in smart mobile devices, connected ... | 1997 | TW | $0 | 6,754 | 4,254 | 7,703 |
Inspur Group Inspur group is China's leading cloud computing, big data service provider with three listed companies: Inspur Information, Inspur Software and Inspur International, covering four large ... | 1970 | CN | $29.3M | 6,151 | 0 | 0 |
Azad University Headquartered in Tehran, Iran, the Islamic Azad University was founded in 1982 and established by Akbar Hashemi Rafsanjani, currently has an enrollment of 1.5 million ... | 1970 | | $0 | 5,830 | 0 | 0 |
Inventec Corporate Philosophy
"Innovation, Quality, Open Mind and Execution" as proposed by Kou-I Yeh, Chairman of the Inventec Group, is the core philosophy for business operations of ... | 1970 | TW | $0 | 4,918 | 169 | 24,865 |