Amazon Amazon.com is an American international e-commerce company with headquarters in Seattle, Washington, United States. Founded in 1994, it is the world's largest online retailer. | 1994 | US | $0 | 853,795 | 283,119 | 22,171 |
Google Google is a multinational, publicly-traded organization built around the company's hugely popular search engine. | 1998 | US | $0 | 280,739 | 269,933 | 57,817 |
Genpact Genpact | 1,443,357 followers on LinkedIn. Transformation happens here | Genpact (NYSE: G) is a global professional services firm that makes business transformation real. We ... | 1997 | US | $0 | 116,905 | 667 | 32 |
General Motors General Motors’ vision is to create a world with Zero Crashes, Zero Emissions and Zero Congestion, and we have committed ourselves to leading the way ... | 1970 | US | $0 | 114,723 | 0 | 0 |
Reliance Industries Limited Our motto “Growth is Life” aptly captures the ever-evolving spirit of Reliance. Our activities span hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, retail, ... | 1970 | IN | $0 | 114,720 | 0 | 0 |
Stellantis Our vision: to provide freedom of movement for all through distinctive, appealing, versatile and sustainable mobility solutions. Our Company’s strength lies in the diversity and ... | 2021 | | $0 | 101,386 | 2,529 | 0 |
FCA Fiat Chrysler Automobiles FCA Group is now Stellantis, one of the world's leading automakers and a mobility provider.
Follow us here : https://www.linkedin.com/company/stellantis/ | 2014 | GB | $0 | 62,973 | 0 | 0 |
Deutsche Telekom Deutsche Telekom is present in more than 50 countries. With a staff of some 218,300 employees throughout the world, we generated revenue of 73,1 billion ... | 1995 | DE | $0 | 59,034 | 0 | 0 |
EPAM Systems EPAM Systems | 534,011 followers on LinkedIn. Engineering the future.
| Since 1993, EPAM Systems, Inc. (NYSE: EPAM) has leveraged its software engineering expertise to ... | 1993 | US | $75.0M | 56,895 | 0 | 0 |
Tesla Motors Our mission is to accelerate the world’s transition to sustainable energy. With global temperatures rising, the faster we free ourselves from fossil fuel reliance and ... | 2003 | US | $0 | 56,208 | 0 | 0 |