Tata Group Founded by Jamsetji Tata in 1868, the Tata group is a global enterprise headquartered in India. The group operates in more than 100 countries across ... | 1868 | IN | $0 | 868,159 | 0 | 0 |
Amazon Amazon.com is an American international e-commerce company with headquarters in Seattle, Washington, United States. Founded in 1994, it is the world's largest online retailer. | 1994 | US | $0 | 795,738 | 336,631 | 23,666 |
Walmart At Walmart, we help people save money so they can live better. This mission serves as the foundation for every decision we make, from responsible ... | 1962 | US | $0 | 412,499 | 84,815 | 4,290 |
Google Google is a multinational, publicly-traded organization built around the company's hugely popular search engine. | 1998 | US | $0 | 319,253 | 325,232 | 61,392 |
Capgemini Capgemini | 3,792,152 followers on LinkedIn. A global leader in consulting, digital transformation, technology and engineering services | Capgemini is a global leader in partnering ... | 1967 | FR | $0 | 285,349 | 2,497 | 7 |
GE GE (NYSE: GE) is the world’s Digital Industrial Company, transforming industry with software-defined machines and solutions that are connected, responsive and predictive. GE is organized ... | 1892 | US | $0 | 222,809 | 24,826 | 61,761 |
HCLTech HCLTech is a global technology company, home to 222,000+ people across 60 countries, delivering industry-leading capabilities centered around digital, engineering and cloud, powered by a ... | 1991 | IN | $220.0M | 221,706 | 47 | 0 |
Apple Apple is a multinational corporation that designs, develops and sells consumer electronics, computer software and personal computers. | 1976 | US | $0 | 205,528 | 287,949 | 68,749 |
Mahindra Group Many Companies. One Mahindra.
Founded in 1945, the Mahindra Group is one of the largest and most admired multinational federation of companies with 260,000 employees in ... | 1945 | IN | $0 | 204,296 | 0 | 0 |
Tech Mahindra This is the official Tech Mahindra page. Tech Mahindra represents the connected world, offering innovative and customer-centric information technology experiences, enabling Enterprises, Associates and the ... | 1986 | IN | $0 | 151,374 | 0 | 0 |